5640.00€
Selection | ||||||||
---|---|---|---|---|---|---|---|---|
A/ 2187 x 1193 mm | 1000 mm | 224 kg | 2 x 240 l. + 282 l. | 2 x 32 l. + 37 l. | Lenght x Width :A/ 2187 x 1193 mmHeight :1000 mmWeight :224 kgSubstrate vol. :2 x 240 l. + 282 l.Water vol. :2 x 32 l. + 37 l. | 5268.00€ | 4390.00€BT | |
B/ 5023 x 638 mm | 750 mm | 224 kg | 2 x 240 l. | 2 x 32 l. | Lenght x Width :B/ 5023 x 638 mmHeight :750 mmWeight :224 kgSubstrate vol. :2 x 240 l.Water vol. :2 x 32 l. | 5820.00€ | 4850.00€BT | |
C/ 4153 x 1745 mm | 1000 mm | 404 kg | 2 x 240 l. + 2 x 282 l. | 2 x 32 l. + 2 x 37 l. | Lenght x Width :C/ 4153 x 1745 mmHeight :1000 mmWeight :404 kgSubstrate vol. :2 x 240 l. + 2 x 282 l.Water vol. :2 x 32 l. + 2 x 37 l. | 9936.00€ | 8280.00€BT | |
D/ 5734 x 2387 mm | 1000 mm | 604 kg | 3 x 240 l. + 3 x 282 l. | 3 x 32 l. + 3 x 37 l. | Lenght x Width :D/ 5734 x 2387 mmHeight :1000 mmWeight :604 kgSubstrate vol. :3 x 240 l. + 3 x 282 l.Water vol. :3 x 32 l. + 3 x 37 l. | 14904.00€ | 12420.00€BT | |
E/ 3498 x 2655 mm | 1000 mm | 570 kg | 4 x 150 l. + 2 x 240 l. + 2 x 282 l. | 4 x 20 l. + 2 x 32 l. + 2 x 37 l. | Lenght x Width :E/ 3498 x 2655 mmHeight :1000 mmWeight :570 kgSubstrate vol. :4 x 150 l. + 2 x 240 l. + 2 x 282 l.Water vol. :4 x 20 l. + 2 x 32 l. + 2 x 37 l. | 14352.00€ | 11960.00€BT |
Materials & Finishes:
Steel structure th. 8 mm anti-corrosion treatment and hot-lacquered, RAL 7016
Adjustable feet
Slats seat in laminated wood th. 8 mm, Light Afro colour
Aluminium planting liner th. 2 mm
Fixing:
To put on the ground
Option:
Lifting hooks for planting liner
Other colour for structure and seat, please ask us for a price offer.
Option lifting hooks, please ask us for a price offer.